| Account: ****** |
Name: ****** ****** |
Currency: USD |
2010 September 2, 22:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 960744 | 2009.04.30 09:17 | balance | Deposit | 50 000.00 |
| 968137 | 2009.05.04 18:10 | sell | 3.73 | eurusd | 1.34168 | 1.35198 | 1.33568 | 2009.05.04 20:38 | 1.33993 | -29.84 | 0.00 | 0.00 | 652.75 |
| 972190 | 2009.05.05 17:15 | buy | 3.81 | eurusd | 1.33152 | 1.32815 | 1.33652 | 2009.05.05 18:30 | 1.33175 | -30.48 | 0.00 | 0.00 | 87.63 |
| 976270 | 2009.05.06 17:15 | buy | 3.81 | eurusd | 1.33196 | 1.32450 | 1.33696 | 2009.05.07 06:28 | 1.33267 | -30.48 | 0.00 | 0.00 | 270.51 |
| 976563 | 2009.05.06 18:30 | buy | 3.37 | eurusd | 1.33027 | 1.32278 | 1.33627 | 2009.05.06 19:18 | 1.33179 | -26.96 | 0.00 | 0.00 | 512.24 |
| 979697 | 2009.05.07 17:09 | sell | 3.84 | eurusd | 1.33936 | 1.34707 | 1.33436 | 2009.05.07 18:09 | 1.33874 | -30.72 | 0.00 | 0.00 | 238.08 |
| 994065 | 2009.05.12 17:05 | sell | 3.79 | eurusd | 1.36516 | 1.37077 | 1.36016 | 2009.05.12 18:08 | 1.36436 | -30.32 | 0.00 | 0.00 | 303.20 |
| 998324 | 2009.05.13 18:04 | buy | 3.82 | eurusd | 1.35843 | 1.35537 | 1.36343 | 2009.05.13 18:12 | 1.35950 | -30.56 | 0.00 | 0.00 | 408.74 |
| 998541 | 2009.05.13 18:55 | buy | 3.85 | eurusd | 1.35818 | 1.35507 | 1.36318 | 2009.05.13 19:02 | 1.35919 | -30.80 | 0.00 | 0.00 | 388.85 |
| 1014915 | 2009.05.19 13:20 | sell | 3.87 | eurusd | 1.36269 | 1.36579 | 1.35769 | 2009.05.19 15:02 | 1.36579 | -30.96 | 0.00 | 0.00 | -1 199.70 |
| 1015018 | 2009.05.19 14:21 | sell | 3.44 | eurusd | 1.36371 | 1.37252 | 1.35771 | 2009.05.19 20:27 | 1.36214 | -27.52 | 0.00 | 0.00 | 540.08 |
| 1025102 | 2009.05.21 18:27 | sell | 3.74 | eurusd | 1.39082 | 1.39679 | 1.38482 | 2009.05.22 02:00 | 1.39081 | -29.92 | 0.00 | 0.00 | 3.74 |
| 1025194 | 2009.05.21 18:35 | sell | 3.35 | eurusd | 1.39128 | 1.39432 | 1.38628 | 2009.05.21 18:54 | 1.39023 | -26.80 | 0.00 | 0.00 | 351.75 |
| 1035974 | 2009.05.26 18:50 | sell | 3.74 | eurusd | 1.39942 | 1.40386 | 1.39342 | 2009.05.26 20:46 | 1.39792 | -29.92 | 0.00 | 0.00 | 561.00 |
| 1044015 | 2009.05.28 17:42 | buy | 3.79 | eurusd | 1.39312 | 1.37918 | 1.39812 | 2009.05.28 19:39 | 1.39347 | -30.32 | 0.00 | 0.00 | 132.65 |
| 1060324 | 2009.06.03 17:39 | buy | 3.74 | eurusd | 1.41433 | 1.41079 | 1.41933 | 2009.06.03 18:44 | 1.41539 | -29.92 | 0.00 | 0.00 | 396.44 |
| 1068491 | 2009.06.04 17:13 | sell | 3.75 | eurusd | 1.41976 | 1.42426 | 1.41476 | 2009.06.04 17:18 | 1.41876 | -30.00 | 0.00 | 0.00 | 375.00 |
| 1068890 | 2009.06.04 18:17 | buy | 3.78 | eurusd | 1.41708 | 1.40693 | 1.42208 | 2009.06.04 19:30 | 1.41768 | -30.24 | 0.00 | 0.00 | 226.80 |
| 1075980 | 2009.06.08 18:30 | sell | 3.87 | eurusd | 1.39131 | 1.40033 | 1.38631 | 2009.06.08 18:51 | 1.39030 | -30.96 | 0.00 | 0.00 | 390.87 |
| 1079383 | 2009.06.09 18:10 | sell | 3.85 | eurusd | 1.40806 | 1.41117 | 1.40306 | 2009.06.09 18:27 | 1.40703 | -30.80 | 0.00 | 0.00 | 396.55 |
| 1082815 | 2009.06.10 18:50 | sell | 3.90 | eurusd | 1.39850 | 1.41357 | 1.39350 | 2009.06.10 20:09 | 1.39769 | -31.20 | 0.00 | 0.00 | 315.90 |
| 1086620 | 2009.06.11 17:45 | buy | 3.89 | eurusd | 1.40948 | 1.39437 | 1.41448 | 2009.06.11 18:51 | 1.41036 | -31.12 | 0.00 | 0.00 | 342.32 |
| 1096031 | 2009.06.16 18:06 | buy | 3.99 | eurusd | 1.38288 | 1.37755 | 1.38888 | 2009.06.16 20:35 | 1.38403 | -31.92 | 0.00 | 0.00 | 458.85 |
| 1115851 | 2009.06.24 18:41 | sell | 7.96 | eurusd | 1.39437 | 1.40937 | 1.38937 | 2009.06.24 22:27 | 1.39436 | -63.68 | 0.00 | 0.00 | 7.96 |
| 1130316 | 2009.07.01 18:28 | buy | 5.89 | eurusd | 1.41353 | 1.40003 | 1.41853 | 2009.07.01 19:25 | 1.41453 | -47.12 | 0.00 | 0.00 | 589.00 |
| 1152447 | 2009.07.13 18:03 | sell | 6.00 | eurusd | 1.39937 | 1.40248 | 1.39437 | 2009.07.13 18:06 | 1.39835 | -48.00 | 0.00 | 0.00 | 612.00 |
| 1152531 | 2009.07.13 18:42 | sell | 6.06 | eurusd | 1.39960 | 1.40264 | 1.39460 | 2009.07.13 18:59 | 1.39860 | -48.48 | 0.00 | 0.00 | 606.00 |
| 1160070 | 2009.07.15 18:06 | buy | 6.08 | eurusd | 1.40953 | 1.39686 | 1.41453 | 2009.07.15 19:03 | 1.41060 | -48.64 | 0.00 | 0.00 | 650.56 |
| 1160159 | 2009.07.15 18:22 | buy | 5.14 | eurusd | 1.40920 | 1.40337 | 1.41520 | 2009.07.16 03:25 | 1.40933 | -41.12 | 0.00 | 0.00 | 66.82 |
| 1163698 | 2009.07.16 18:04 | buy | 6.13 | eurusd | 1.41297 | 1.40546 | 1.41797 | 2009.07.16 18:07 | 1.41399 | -49.04 | 0.00 | 0.00 | 625.26 |
| 1186332 | 2009.07.28 18:58 | buy | 6.18 | eurusd | 1.41612 | 1.41274 | 1.42212 | 2009.07.28 20:43 | 1.41765 | -49.44 | 0.00 | 0.00 | 945.54 |
| 1186358 | 2009.07.28 18:58 | buy | 6.18 | eurusd | 1.41607 | 1.41295 | 1.42107 | 2009.07.28 20:29 | 1.41623 | -49.44 | 0.00 | 0.00 | 98.88 |
| 1186374 | 2009.07.28 18:58 | buy | 4.31 | eurusd | 1.41603 | 1.41274 | 1.42203 | 2009.07.28 20:43 | 1.41755 | -34.48 | 0.00 | 0.00 | 655.12 |
| 1203560 | 2009.08.06 18:38 | sell | 6.26 | eurusd | 1.43618 | 1.44320 | 1.43118 | 2009.08.06 20:33 | 1.43615 | -50.08 | 0.00 | 0.00 | 18.78 |
| 1203561 | 2009.08.06 18:38 | sell | 12.51 | eurusd | 1.43618 | 1.44320 | 1.43118 | 2009.08.06 20:33 | 1.43615 | -100.08 | 0.00 | 0.00 | 37.53 |
| 1243508 | 2009.08.18 18:48 | sell | 6.35 | eurusd | 1.41369 | 1.41675 | 1.40769 | 2009.08.18 19:53 | 1.41675 | -50.80 | 0.00 | 0.00 | -1 943.10 |
| 1250518 | 2009.08.20 18:36 | sell | 12.16 | eurusd | 1.42625 | 1.42932 | 1.42125 | 2009.08.20 18:54 | 1.42522 | -97.28 | 0.00 | 0.00 | 1 252.48 |
| 1256111 | 2009.08.24 18:46 | buy | 12.38 | eurusd | 1.42906 | 1.42542 | 1.43506 | 2009.08.24 23:35 | 1.43023 | -99.04 | 0.00 | 0.00 | 1 448.46 |
| 1256205 | 2009.08.24 19:00 | buy | 8.56 | eurusd | 1.42881 | 1.42574 | 1.43381 | 2009.08.24 20:20 | 1.42934 | -68.48 | 0.00 | 0.00 | 453.68 |
| 1259899 | 2009.08.25 17:03 | buy | 6.37 | eurusd | 1.42956 | 1.42520 | 1.43456 | 2009.08.25 18:57 | 1.43001 | -50.96 | 0.00 | 0.00 | 286.65 |
| 1295595 | 2009.09.08 18:33 | sell | 6.31 | eurusd | 1.44993 | 1.45358 | 1.44493 | 2009.09.08 20:00 | 1.44990 | -50.48 | 0.00 | 0.00 | 18.93 |
| 1295674 | 2009.09.08 18:55 | sell | 5.32 | eurusd | 1.45030 | 1.45609 | 1.44430 | 2009.09.08 20:08 | 1.44931 | -42.56 | 0.00 | 0.00 | 526.68 |
| 1316222 | 2009.09.16 17:00 | buy | 6.26 | eurusd | 1.47102 | 1.46406 | 1.47602 | 2009.09.16 18:36 | 1.47139 | -50.08 | 0.00 | 0.00 | 231.62 |
| 1320356 | 2009.09.17 17:02 | sell | 6.26 | eurusd | 1.47473 | 1.47779 | 1.46973 | 2009.09.17 17:34 | 1.47373 | -50.08 | 0.00 | 0.00 | 626.00 |
| 1333146 | 2009.09.23 18:00 | buy | 6.35 | eurusd | 1.46896 | 1.45394 | 1.47496 | 2009.09.23 18:23 | 1.47046 | -50.80 | 0.00 | 0.00 | 952.50 |
| 1346069 | 2009.09.28 17:14 | sell | 6.47 | eurusd | 1.46263 | 1.46958 | 1.45763 | 2009.09.28 17:38 | 1.46160 | -51.76 | 0.00 | 0.00 | 666.41 |
| 1346253 | 2009.09.28 18:35 | sell | 6.53 | eurusd | 1.46263 | 1.47302 | 1.45663 | 2009.09.28 19:36 | 1.46257 | -52.24 | 0.00 | 0.00 | 39.18 |
| 1390456 | 2009.10.12 18:55 | sell | 6.46 | eurusd | 1.47833 | 1.48229 | 1.47233 | 2009.10.12 20:37 | 1.47830 | -51.68 | 0.00 | 0.00 | 19.38 |
| 1393101 | 2009.10.13 17:00 | sell | 6.43 | eurusd | 1.48528 | 1.48957 | 1.48028 | 2009.10.13 18:36 | 1.48508 | -51.44 | 0.00 | 0.00 | 128.60 |
| 1396661 | 2009.10.14 18:05 | sell | 6.40 | eurusd | 1.49359 | 1.50345 | 1.48759 | 2009.10.14 19:05 | 1.49286 | -51.20 | 0.00 | 0.00 | 467.20 |
| 1404000 | 2009.10.19 16:33 | sell | 6.43 | eurusd | 1.49538 | 1.49940 | 1.49038 | 2009.10.19 22:24 | 1.49940 | -51.44 | 0.00 | 0.00 | -2 584.86 |
| 1404174 | 2009.10.19 17:01 | sell | 5.36 | eurusd | 1.49667 | 1.50600 | 1.49067 | 2009.10.19 18:17 | 1.49587 | -42.88 | 0.00 | 0.00 | 428.80 |
| 1407112 | 2009.10.20 16:39 | sell | 12.42 | eurusd | 1.49388 | 1.49949 | 1.48888 | 2009.10.20 17:39 | 1.49343 | -99.36 | 0.00 | 0.00 | 558.90 |
| 1410473 | 2009.10.21 16:00 | buy | 12.46 | eurusd | 1.49994 | 1.48874 | 1.50494 | 2009.10.21 16:09 | 1.50098 | -99.68 | 0.00 | 0.00 | 1 295.84 |
| 1420677 | 2009.10.26 16:30 | sell | 12.82 | eurusd | 1.48725 | 1.50232 | 1.48225 | 2009.10.26 17:30 | 1.48670 | -102.56 | 0.00 | 0.00 | 705.10 |
| 1420765 | 2009.10.26 17:00 | sell | 8.84 | eurusd | 1.48752 | 1.49680 | 1.48152 | 2009.10.26 17:39 | 1.48601 | -70.72 | 0.00 | 0.00 | 1 334.84 |
| 1423856 | 2009.10.27 17:15 | sell | 6.62 | eurusd | 1.48096 | 1.49281 | 1.47596 | 2009.10.27 17:31 | 1.47990 | -52.96 | 0.00 | 0.00 | 701.72 |
| 1423951 | 2009.10.27 17:39 | sell | 6.69 | eurusd | 1.48133 | 1.49281 | 1.47633 | 2009.10.27 18:49 | 1.48071 | -53.52 | 0.00 | 0.00 | 414.78 |
| 1427572 | 2009.10.28 16:20 | buy | 6.78 | eurusd | 1.47029 | 1.46622 | 1.47529 | 2009.10.28 16:42 | 1.47132 | -54.24 | 0.00 | 0.00 | 698.34 |
| 1427927 | 2009.10.28 17:47 | sell | 6.83 | eurusd | 1.47218 | 1.48418 | 1.46718 | 2009.10.28 19:00 | 1.47161 | -54.64 | 0.00 | 0.00 | 389.31 |
| 1436726 | 2009.11.02 16:48 | sell | 6.84 | eurusd | 1.47738 | 1.48460 | 1.47238 | 2009.11.02 17:08 | 1.47635 | -54.72 | 0.00 | 0.00 | 704.52 |
| 1436817 | 2009.11.02 17:02 | sell | 5.78 | eurusd | 1.47755 | 1.49212 | 1.47155 | 2009.11.02 22:31 | 1.47750 | -46.24 | 0.00 | 0.00 | 28.90 |
| 1440035 | 2009.11.03 16:31 | sell | 6.93 | eurusd | 1.47228 | 1.48117 | 1.46728 | 2009.11.03 17:40 | 1.47151 | -55.44 | 0.00 | 0.00 | 533.61 |
| 1443647 | 2009.11.04 17:37 | sell | 6.90 | eurusd | 1.48823 | 1.49230 | 1.48323 | 2009.11.04 17:45 | 1.48718 | -55.20 | 0.00 | 0.00 | 724.50 |
| 1456890 | 2009.11.09 17:17 | sell | 6.92 | eurusd | 1.50003 | 1.50460 | 1.49403 | 2009.11.09 19:14 | 1.50001 | -55.36 | 0.00 | 0.00 | 13.84 |
| 1459479 | 2009.11.10 17:25 | sell | 6.92 | eurusd | 1.49927 | 1.50686 | 1.49327 | 2009.11.10 18:25 | 1.49853 | -55.36 | 0.00 | 0.00 | 512.08 |
| 1462541 | 2009.11.11 17:48 | sell | 6.96 | eurusd | 1.49868 | 1.50522 | 1.49268 | 2009.11.11 18:49 | 1.49796 | -55.68 | 0.00 | 0.00 | 501.12 |
| 1476406 | 2009.11.18 16:11 | sell | 7.02 | eurusd | 1.49675 | 1.50078 | 1.49175 | 2009.11.18 17:36 | 1.49603 | -56.16 | 0.00 | 0.00 | 505.44 |
| 1484988 | 2009.11.23 16:29 | buy | 7.07 | eurusd | 1.49576 | 1.48853 | 1.50076 | 2009.11.23 17:06 | 1.49678 | -56.56 | 0.00 | 0.00 | 721.14 |
| 1503770 | 2009.12.01 17:58 | buy | 7.87 | eurusd | 1.50749 | 1.49910 | 1.51349 | 2009.12.01 18:30 | 1.50899 | -62.96 | 0.00 | 0.00 | 1 180.50 |
| 1507467 | 2009.12.02 17:05 | sell | 8.00 | eurusd | 1.50498 | 1.50963 | 1.49898 | 2009.12.03 01:47 | 1.50963 | -64.00 | 0.00 | 0.00 | -3 720.00 |
| 1510963 | 2009.12.03 16:00 | buy | 7.57 | eurusd | 1.50740 | 1.50333 | 1.51240 | 2009.12.04 02:02 | 1.50745 | -60.56 | 0.00 | 0.00 | 37.85 |
| 1511325 | 2009.12.03 17:00 | buy | 12.34 | eurusd | 1.50442 | 1.48918 | 1.51042 | 2009.12.03 17:32 | 1.50600 | -98.72 | 0.00 | 0.00 | 1 949.72 |
| 1518208 | 2009.12.07 17:03 | sell | 15.80 | eurusd | 1.48299 | 1.49059 | 1.47799 | 2009.12.07 19:03 | 1.48286 | -126.40 | 0.00 | 0.00 | 205.40 |
| 1518383 | 2009.12.07 17:57 | sell | 11.00 | eurusd | 1.48303 | 1.49015 | 1.47703 | 2009.12.07 19:02 | 1.48297 | -88.00 | 0.00 | 0.00 | 66.00 |
| 1522605 | 2009.12.08 16:28 | sell | 15.94 | eurusd | 1.47090 | 1.48595 | 1.46590 | 2009.12.08 17:56 | 1.47007 | -127.52 | 0.00 | 0.00 | 1 323.02 |
| 1527323 | 2009.12.09 17:29 | sell | 16.18 | eurusd | 1.47408 | 1.47827 | 1.46908 | 2009.12.09 19:11 | 1.47351 | -129.44 | 0.00 | 0.00 | 922.26 |
| 1527336 | 2009.12.09 17:29 | sell | 16.18 | eurusd | 1.47413 | 1.48662 | 1.46813 | 2009.12.09 18:29 | 1.47351 | -129.44 | 0.00 | 0.00 | 1 003.16 |
| 1531130 | 2009.12.10 17:43 | sell | 8.28 | eurusd | 1.47358 | 1.47890 | 1.46758 | 2009.12.10 19:50 | 1.47289 | -66.24 | 0.00 | 0.00 | 571.32 |
| 1537179 | 2009.12.14 17:00 | sell | 8.38 | eurusd | 1.46613 | 1.47102 | 1.46013 | 2009.12.14 17:43 | 1.46436 | -67.04 | 0.00 | 0.00 | 1 483.26 |
| 1537380 | 2009.12.14 17:44 | buy | 8.55 | eurusd | 1.46443 | 1.45882 | 1.47043 | 2009.12.14 18:59 | 1.46581 | -68.40 | 0.00 | 0.00 | 1 179.90 |
| 1540947 | 2009.12.15 17:33 | sell | 8.74 | eurusd | 1.45378 | 1.45855 | 1.44778 | 2009.12.15 19:04 | 1.45376 | -69.92 | 0.00 | 0.00 | 17.48 |
| 1558199 | 2009.12.21 17:04 | buy | 8.90 | eurusd | 1.42694 | 1.42287 | 1.43194 | 2009.12.21 18:07 | 1.42779 | -71.20 | 0.00 | 0.00 | 756.50 |
| 1558236 | 2009.12.21 17:04 | buy | 7.53 | eurusd | 1.42668 | 1.41757 | 1.43268 | 2009.12.21 18:07 | 1.42763 | -60.24 | 0.00 | 0.00 | 715.35 |
| 1561855 | 2009.12.22 17:06 | buy | 9.07 | eurusd | 1.42442 | 1.41578 | 1.43042 | 2009.12.22 18:06 | 1.42549 | -72.56 | 0.00 | 0.00 | 970.49 |
| 1562070 | 2009.12.22 17:41 | buy | 7.62 | eurusd | 1.42367 | 1.41960 | 1.42867 | 2009.12.22 17:43 | 1.42473 | -60.96 | 0.00 | 0.00 | 807.72 |
| 1570046 | 2009.12.28 17:33 | buy | 9.18 | eurusd | 1.43736 | 1.43213 | 1.44336 | 2009.12.28 18:35 | 1.43793 | -73.44 | 0.00 | 0.00 | 523.26 |
| 1583536 | 2010.01.04 17:43 | sell | 9.20 | eurusd | 1.44233 | 1.44637 | 1.43733 | 2010.01.04 17:59 | 1.44131 | -73.60 | 0.00 | 0.00 | 938.40 |
| 1591361 | 2010.01.06 17:27 | buy | 9.32 | eurusd | 1.44026 | 1.43058 | 1.44626 | 2010.01.06 18:35 | 1.44029 | -74.56 | 0.00 | 0.00 | 27.96 |
| 1591383 | 2010.01.06 17:28 | buy | 7.87 | eurusd | 1.43991 | 1.42814 | 1.44491 | 2010.01.06 18:41 | 1.44080 | -62.96 | 0.00 | 0.00 | 700.43 |
| 1595407 | 2010.01.07 17:10 | buy | 9.45 | eurusd | 1.43056 | 1.42649 | 1.43556 | 2010.01.07 18:23 | 1.43109 | -75.60 | 0.00 | 0.00 | 500.85 |
| 1603109 | 2010.01.11 16:32 | buy | 9.36 | eurusd | 1.45081 | 1.44651 | 1.45581 | 2010.01.11 17:08 | 1.45183 | -74.88 | 0.00 | 0.00 | 954.72 |
| 1603535 | 2010.01.11 17:22 | buy | 9.47 | eurusd | 1.45066 | 1.44178 | 1.45666 | 2010.01.12 01:29 | 1.45070 | -75.76 | 0.00 | 0.00 | 37.88 |
| 1613791 | 2010.01.13 17:36 | buy | 9.47 | eurusd | 1.44986 | 1.44489 | 1.45586 | 2010.01.13 18:31 | 1.45142 | -75.76 | 0.00 | 0.00 | 1 477.32 |
| 1613802 | 2010.01.13 17:37 | buy | 8.01 | eurusd | 1.44971 | 1.44553 | 1.45471 | 2010.01.13 18:10 | 1.45072 | -64.08 | 0.00 | 0.00 | 809.01 |
| 1636304 | 2010.01.19 16:51 | buy | 9.86 | eurusd | 1.42866 | 1.42458 | 1.43366 | 2010.01.19 18:34 | 1.42895 | -78.88 | 0.00 | 0.00 | 285.94 |
| 1642093 | 2010.01.20 17:21 | buy | 10.02 | eurusd | 1.40954 | 1.40477 | 1.41554 | 2010.01.20 17:57 | 1.41117 | -80.16 | 0.00 | 0.00 | 1 633.26 |
| 1648746 | 2010.01.21 16:29 | buy | 10.21 | eurusd | 1.40861 | 1.40279 | 1.41361 | 2010.01.21 17:55 | 1.40909 | -81.68 | 0.00 | 0.00 | 490.08 |
| 1658850 | 2010.01.25 17:34 | buy | 10.21 | eurusd | 1.41446 | 1.40897 | 1.42046 | 2010.01.25 18:44 | 1.41517 | -81.68 | 0.00 | 0.00 | 724.91 |
| 1675268 | 2010.01.28 16:05 | buy | 10.42 | eurusd | 1.39656 | 1.39250 | 1.40156 | 2010.01.28 17:21 | 1.39714 | -83.36 | 0.00 | 0.00 | 604.36 |
| 1675737 | 2010.01.28 17:33 | buy | 10.49 | eurusd | 1.39581 | 1.38742 | 1.40181 | 2010.01.28 18:56 | 1.39628 | -83.92 | 0.00 | 0.00 | 493.03 |
| 1684763 | 2010.02.01 17:38 | buy | 10.57 | eurusd | 1.39153 | 1.38516 | 1.39653 | 2010.02.01 17:39 | 1.39257 | -84.56 | 0.00 | 0.00 | 1 099.28 |
| 1688401 | 2010.02.02 17:32 | sell | 10.65 | eurusd | 1.39722 | 1.40176 | 1.39122 | 2010.02.02 19:17 | 1.39700 | -85.20 | 0.00 | 0.00 | 234.30 |
| 1688476 | 2010.02.02 17:43 | sell | 9.01 | eurusd | 1.39738 | 1.40145 | 1.39238 | 2010.02.02 19:06 | 1.39670 | -72.08 | 0.00 | 0.00 | 612.68 |
| 1691702 | 2010.02.03 16:45 | buy | 10.79 | eurusd | 1.38891 | 1.38486 | 1.39391 | 2010.02.03 17:59 | 1.38942 | -86.32 | 0.00 | 0.00 | 550.29 |
| 1698211 | 2010.02.04 17:12 | buy | 10.98 | eurusd | 1.37190 | 1.35833 | 1.37790 | 2010.02.04 17:56 | 1.37341 | -87.84 | 0.00 | 0.00 | 1 657.98 |
| 1708204 | 2010.02.08 17:10 | buy | 11.24 | eurusd | 1.36442 | 1.35124 | 1.37042 | 2010.02.08 18:06 | 1.36592 | -89.92 | 0.00 | 0.00 | 1 686.00 |
| 1712584 | 2010.02.09 17:02 | sell | 11.30 | eurusd | 1.37968 | 1.38812 | 1.37368 | 2010.02.09 18:03 | 1.37896 | -90.40 | 0.00 | 0.00 | 813.60 |
| 1712641 | 2010.02.09 17:04 | sell | 9.54 | eurusd | 1.38006 | 1.38406 | 1.37506 | 2010.02.09 17:12 | 1.37897 | -76.32 | 0.00 | 0.00 | 1 039.86 |
| 1758438 | 2010.02.15 17:29 | buy | 11.68 | eurusd | 1.35932 | 1.35622 | 1.36532 | 2010.02.15 17:49 | 1.36029 | -93.44 | 0.00 | 0.00 | 1 132.96 |
| 1767144 | 2010.02.17 16:30 | buy | 11.80 | eurusd | 1.35991 | 1.35587 | 1.36491 | 2010.02.17 17:54 | 1.36053 | -94.40 | 0.00 | 0.00 | 731.60 |
| 1772155 | 2010.02.18 16:31 | buy | 11.89 | eurusd | 1.35881 | 1.35384 | 1.36381 | 2010.02.18 16:36 | 1.35384 | -95.12 | 0.00 | 0.00 | -5 909.33 |
| 1774065 | 2010.02.18 17:38 | buy | 11.23 | eurusd | 1.34931 | 1.33420 | 1.35531 | 2010.02.18 17:41 | 1.35098 | -89.84 | 0.00 | 0.00 | 1 875.41 |
| 1794746 | 2010.02.25 17:57 | buy | 22.82 | eurusd | 1.35399 | 1.34678 | 1.35999 | 2010.02.25 19:06 | 1.35448 | -182.56 | 0.00 | 0.00 | 1 118.18 |
| 1794782 | 2010.02.25 17:57 | buy | 15.88 | eurusd | 1.35392 | 1.34503 | 1.35892 | 2010.02.25 19:07 | 1.35457 | -127.04 | 0.00 | 0.00 | 1 032.20 |
| 1803348 | 2010.03.01 17:27 | sell | 23.22 | eurusd | 1.35701 | 1.36549 | 1.35201 | 2010.03.01 17:34 | 1.35601 | -185.76 | 0.00 | 0.00 | 2 322.00 |
| 1823137 | 2010.03.08 17:55 | buy | 23.66 | eurusd | 1.36250 | 1.35741 | 1.36850 | 2010.03.08 19:30 | 1.36251 | -189.28 | 0.00 | 0.00 | 23.66 |
| 1828081 | 2010.03.09 17:10 | sell | 23.64 | eurusd | 1.36063 | 1.36662 | 1.35463 | 2010.03.09 19:07 | 1.36030 | -189.12 | 0.00 | 0.00 | 780.12 |
| 1840624 | 2010.03.15 18:10 | sell | 11.83 | eurusd | 1.36810 | 1.37283 | 1.36210 | 2010.03.15 19:14 | 1.36743 | -94.64 | 0.00 | 0.00 | 792.61 |
| 1843509 | 2010.03.16 17:37 | sell | 11.83 | eurusd | 1.37800 | 1.38201 | 1.37300 | 2010.03.16 17:51 | 1.37679 | -94.64 | 0.00 | 0.00 | 1 431.43 |
| 1849285 | 2010.03.18 17:33 | buy | 12.15 | eurusd | 1.35981 | 1.35576 | 1.36481 | 2010.03.18 17:57 | 1.36087 | -97.20 | 0.00 | 0.00 | 1 287.90 |
| 1859373 | 2010.03.23 18:14 | buy | 12.40 | eurusd | 1.34891 | 1.34485 | 1.35391 | 2010.03.23 18:49 | 1.34992 | -99.20 | 0.00 | 0.00 | 1 252.40 |
| 1863465 | 2010.03.24 17:58 | sell | 12.70 | eurusd | 1.33258 | 1.34760 | 1.32758 | 2010.03.24 18:16 | 1.33157 | -101.60 | 0.00 | 0.00 | 1 282.70 |
| 1863700 | 2010.03.24 18:37 | sell | 12.84 | eurusd | 1.33283 | 1.34796 | 1.32783 | 2010.03.24 19:45 | 1.33246 | -102.72 | 0.00 | 0.00 | 475.08 |
| 1863804 | 2010.03.24 18:56 | sell | 10.87 | eurusd | 1.33296 | 1.34039 | 1.32696 | 2010.03.24 19:56 | 1.33272 | -86.96 | 0.00 | 0.00 | 260.88 |
| 1867768 | 2010.03.25 18:54 | buy | 12.97 | eurusd | 1.32688 | 1.32107 | 1.33288 | 2010.03.25 19:22 | 1.32838 | -103.76 | 0.00 | 0.00 | 1 945.50 |
| 1895601 | 2010.04.08 18:57 | sell | 13.11 | eurusd | 1.33618 | 1.34060 | 1.33018 | 2010.04.08 20:47 | 1.33614 | -104.88 | 0.00 | 0.00 | 52.44 |
| 1901798 | 2010.04.12 18:59 | sell | 12.87 | eurusd | 1.35959 | 1.36377 | 1.35359 | 2010.04.12 19:59 | 1.35855 | -102.96 | 0.00 | 0.00 | 1 338.48 |
| 1906091 | 2010.04.13 17:00 | sell | 13.01 | eurusd | 1.36133 | 1.36556 | 1.35633 | 2010.04.13 17:12 | 1.36032 | -104.08 | 0.00 | 0.00 | 1 314.01 |
| 1929305 | 2010.04.20 18:55 | buy | 13.34 | eurusd | 1.34311 | 1.33886 | 1.34911 | 2010.04.21 01:53 | 1.34327 | -106.72 | 0.00 | 0.00 | 213.44 |
| 1936348 | 2010.04.21 18:29 | buy | 13.40 | eurusd | 1.33843 | 1.33339 | 1.34443 | 2010.04.21 19:35 | 1.33930 | -107.20 | 0.00 | 0.00 | 1 165.80 |
| 1941807 | 2010.04.22 17:00 | buy | 13.62 | eurusd | 1.32916 | 1.32494 | 1.33416 | 2010.04.22 19:06 | 1.32494 | -108.96 | 0.00 | 0.00 | -5 747.64 |
| 1942231 | 2010.04.22 18:36 | buy | 11.24 | eurusd | 1.32721 | 1.31382 | 1.33321 | 2010.04.23 04:00 | 1.32847 | -89.92 | 0.00 | 0.00 | 1 416.24 |
| 1961271 | 2010.04.28 17:44 | buy | 26.28 | eurusd | 1.31996 | 1.31132 | 1.32496 | 2010.04.28 17:51 | 1.32097 | -210.24 | 0.00 | 0.00 | 2 654.28 |
| 1961376 | 2010.04.28 17:56 | buy | 26.90 | eurusd | 1.31986 | 1.31133 | 1.32486 | 2010.04.28 18:53 | 1.32097 | -215.20 | 0.00 | 0.00 | 2 985.90 |
| 1961505 | 2010.04.28 18:13 | buy | 17.96 | eurusd | 1.31871 | 1.30813 | 1.32471 | 2010.04.28 18:26 | 1.32023 | -143.68 | 0.00 | 0.00 | 2 729.92 |
| 1978950 | 2010.05.04 18:58 | buy | 14.39 | eurusd | 1.29626 | 1.28277 | 1.30226 | 2010.05.04 19:13 | 1.29776 | -115.12 | 0.00 | 0.00 | 2 158.50 |
| 1983194 | 2010.05.05 17:19 | buy | 14.83 | eurusd | 1.28065 | 1.27657 | 1.28565 | 2010.05.05 17:41 | 1.28169 | -118.64 | 0.00 | 0.00 | 1 542.32 |
